<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth Development Partners</title>
	<atom:link href="http://www.growthdevelopmentpartners.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.growthdevelopmentpartners.com</link>
	<description>Productivity Enhancements for Sales Management - Development and Implementation</description>
	<lastBuildDate>Wed, 21 Mar 2012 22:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Improve Sales Productivity Easily and Reliably</title>
		<link>http://www.growthdevelopmentpartners.com/?p=1656&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improve-sales-productivity-easily-and-reliably</link>
		<comments>http://www.growthdevelopmentpartners.com/?p=1656#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:42:34 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Sales Productivity & Peformance Management]]></category>

		<guid isPermaLink="false">http://www.growthdevelopmentpartners.com/?p=1656</guid>
		<description><![CDATA[There&#8217;s a relatively easy way to increase the productivity of your field salespeople.  Give them a tool that will help them develop sales.  This tool  has been proven to work repeatedly. It will improve sales performance by at least  20% — per salesperson. It&#8217;s easy to do once you have a plan, and the cost is [...]]]></description>
		<wfw:commentRss>http://www.growthdevelopmentpartners.com/?feed=rss2&#038;p=1656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Going To Do To Make Your Resolution Come True?</title>
		<link>http://www.growthdevelopmentpartners.com/?p=1621&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-you-going-to-do-yo-make-your-resolutions-come-true</link>
		<comments>http://www.growthdevelopmentpartners.com/?p=1621#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:56:15 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Marketing Strategy & Planning]]></category>

		<guid isPermaLink="false">http://www.growthdevelopmentpartners.com/?p=1621</guid>
		<description><![CDATA[A strategy audit will identify opportunities to improve sales growth and profits.]]></description>
		<wfw:commentRss>http://www.growthdevelopmentpartners.com/?feed=rss2&#038;p=1621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Your investment In A High Performance Salesperson©</title>
		<link>http://www.growthdevelopmentpartners.com/?p=1457&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sourcing-and-selection-of-high-performance-salespeople%25c2%25a9</link>
		<comments>http://www.growthdevelopmentpartners.com/?p=1457#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:59:05 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Salesperson Sourcing and Selection]]></category>

		<guid isPermaLink="false">http://www.growthdevelopmentpartners.com/?p=1457</guid>
		<description><![CDATA[The sourcing, selection, and installation of a high performance salesperson requires the same comprehensive approach as the sourcing and installation of high performance manufacturing equipment. ]]></description>
		<wfw:commentRss>http://www.growthdevelopmentpartners.com/?feed=rss2&#038;p=1457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Quality Assurance To Sourcing . . . ©</title>
		<link>http://www.growthdevelopmentpartners.com/?p=1446&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=applying-quality-assurance-to-sourcing-%25c2%25a9</link>
		<comments>http://www.growthdevelopmentpartners.com/?p=1446#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:38:48 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Salesperson Sourcing and Selection]]></category>

		<guid isPermaLink="false">http://www.growthdevelopmentpartners.com/?p=1446</guid>
		<description><![CDATA[Get high performance salespeople, or rep agencies, by applying quality assurance to sourcing and selection.]]></description>
		<wfw:commentRss>http://www.growthdevelopmentpartners.com/?feed=rss2&#038;p=1446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Should Treat Your Independent Reps  Like Employee Salespeople, . . .©</title>
		<link>http://www.growthdevelopmentpartners.com/?p=1434&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-should-treat-your-independent-reps-like-employee-salespeople-%25c2%25a9</link>
		<comments>http://www.growthdevelopmentpartners.com/?p=1434#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:09:12 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Sales Productivity & Peformance Management]]></category>

		<guid isPermaLink="false">http://www.growthdevelopmentpartners.com/?p=1434</guid>
		<description><![CDATA[Learn how to get more time, and results, from your field salespeople, including independent reps.]]></description>
		<wfw:commentRss>http://www.growthdevelopmentpartners.com/?feed=rss2&#038;p=1434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Have the Control You Want . . .©</title>
		<link>http://www.growthdevelopmentpartners.com/?p=1430&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-can-gain-the-control-you-want-%25c2%25a9</link>
		<comments>http://www.growthdevelopmentpartners.com/?p=1430#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:03:28 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Sales Productivity & Peformance Management]]></category>

		<guid isPermaLink="false">http://www.growthdevelopmentpartners.com/?p=1430</guid>
		<description><![CDATA[You can control the sales process and improve sales results by providing sales support direction]]></description>
		<wfw:commentRss>http://www.growthdevelopmentpartners.com/?feed=rss2&#038;p=1430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establish Measurability to Enable Manageability . . .  ©</title>
		<link>http://www.growthdevelopmentpartners.com/?p=1424&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=establish-measurability-to-enable-manageability-%25c2%25a9</link>
		<comments>http://www.growthdevelopmentpartners.com/?p=1424#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:09:46 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Sales Productivity & Peformance Management]]></category>

		<guid isPermaLink="false">http://www.growthdevelopmentpartners.com/?p=1424</guid>
		<description><![CDATA[. . . So You Can Improve Sales Results Sales results include both sales volume and profitability. You need to use measurable performance criteria to accurately determine sales coverage while precisely monitoring sales development progress. This will increase salesperson productivity plus management effectiveness, thereby improving profitable growth – dependably! Measurability requires specificity. Essentially all areas [...]]]></description>
		<wfw:commentRss>http://www.growthdevelopmentpartners.com/?feed=rss2&#038;p=1424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Achieve Profitable Growth by Treating Sales as a Production Process©</title>
		<link>http://www.growthdevelopmentpartners.com/?p=1417&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-can-achieve-profitable-growth-by-treating-sales-as-a-production-process%25c2%25a9</link>
		<comments>http://www.growthdevelopmentpartners.com/?p=1417#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:43:40 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Sales Productivity & Peformance Management]]></category>

		<guid isPermaLink="false">http://www.growthdevelopmentpartners.com/?p=1417</guid>
		<description><![CDATA[The function of sales management is to measure achievements, not just actions.  To make achievements measurable, you have to list them. The best way to do this is to treat sales as a production process.  This means a taking a different approach to what most salespeople practice  as the art of selling.  It is management&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.growthdevelopmentpartners.com/?feed=rss2&#038;p=1417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;This time, like all times, is a very good one,©</title>
		<link>http://www.growthdevelopmentpartners.com/?p=1412&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-time-like-all-times-is-a-very-good-one%25c2%25a9</link>
		<comments>http://www.growthdevelopmentpartners.com/?p=1412#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:39:04 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Marketing Strategy & Planning]]></category>

		<guid isPermaLink="false">http://www.growthdevelopmentpartners.com/?p=1412</guid>
		<description><![CDATA[if we but know what to do with it.” Ralph Waldo Emerson Opportunity Perspectives from four economic downturns If you feel your company should be selling more despite the economy, you’re probably right!  If your company is hurting from changes in the economy, or if you are concerned that it soon could be, now is [...]]]></description>
		<wfw:commentRss>http://www.growthdevelopmentpartners.com/?feed=rss2&#038;p=1412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you were covering the territory, by how much could you increase annual sales within 3 years? ©</title>
		<link>http://www.growthdevelopmentpartners.com/?p=1406&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you-were-covering-the-territory-by-how-much-could-you-increase-annual-sales-within-3-years-%25c2%25a9</link>
		<comments>http://www.growthdevelopmentpartners.com/?p=1406#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:24:19 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Marketing Strategy & Planning]]></category>

		<guid isPermaLink="false">http://www.growthdevelopmentpartners.com/?p=1406</guid>
		<description><![CDATA[A Sales Management Perspective Whether you&#8217;re selling through employee salespeople or independent manufacturers&#8217; reps, this is necessary sales management information.   An extension of this perspective is, &#8220;If you could clone yourself and cover every territory, what sales volume and profitability could you generate from each?&#8221; On a territory basis, your answer should guide your actions. [...]]]></description>
		<wfw:commentRss>http://www.growthdevelopmentpartners.com/?feed=rss2&#038;p=1406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

